TE PODRÍA INTERESAR
Modelo | B550M DS3H AC |
Procesador | Admite AMD Ryzen 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series. |
Socket | AM4 |
Chipset | AMD B550 |
Memoria RAM | 4 x DIMM, Max. 128GB DDR4, 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz. |
Puertos de expansión |
|
Conexiones |
|
WiFi / Bluetooth | WIFI 802.11a/b/g/n/ac; Bluetooth 4.2 |
LAN | Realtek 2.5GbE (2.5 Gbit/1 Gbit/100 Mbit) |
Audio | Realtek CODEC 7.1 |
CPU Ideal | Ryzen 9 5950X |
Factor forma | mATX 24.4 x 24.4cm |
Información extra | Link Externo |
Modelo | B550M DS3H AC |
Procesador | Admite AMD Ryzen 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series. |
Socket | AM4 |
Chipset | AMD B550 |
Memoria RAM | 4 x DIMM, Max. 128GB DDR4, 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz. |
Puertos de expansión |
|
Conexiones |
|
WiFi / Bluetooth | WIFI 802.11a/b/g/n/ac; Bluetooth 4.2 |
LAN | Realtek 2.5GbE (2.5 Gbit/1 Gbit/100 Mbit) |
Audio | Realtek CODEC 7.1 |
CPU Ideal | Ryzen 9 5950X |
Factor forma | mATX 24.4 x 24.4cm |
Información extra | Link Externo |